Florida Realtors® PAC made its candidate endorsements for the 2018 election cycle.
More than 300 candidates have qualified to run for state Senate and House of Representatives seats this election cycle. Florida Realtors PAC has announced an initial list of supported candidates in these races.
“As Realtors, we pride ourselves on our long-standing efforts to defend private property rights, promote community prosperity and preserve a professional climate that ensures the economic growth of Florida,” says Ann DeFries, chair of Florida Realtors PAC Trustees. “Our continued success in these efforts requires legislators who share these beliefs and will work with our 180,000+ members to help Floridians and their communities thrive.”
“The health of Florida’s real estate industry and its economy go hand-in-hand,” adds Bill Martin, CEO of Florida Realtors. “We need elected officials who understand this relationship and will work tirelessly to enact laws and policies that promote homeownership and protect the rights of homeowners throughout the state.”
Candidates were evaluated on numerous factors, including their voting record on issues that are relevant to the real estate profession.
“Florida is a beacon of success in the nation, but we need dedicated elected officials rolling up their sleeves and working with organizations like ours to ensure that success continues,” says Carrie O’Rourke, vice president of public policy for Florida Realtors. “We believe these candidates will do just that and hope Florida voters agree in November.”
Florida Realtors PAC candidates for Florida Governor and Cabinet include:
Governor Adam Putnam
Attorney General Ashley Moody
Chief Financial Officer Jimmy Patronis
Commissioner of Agriculture Denise Grimsley
Florida Realtors PAC candidates for the Florida Senate:
District | Candidate |
2 | Senator George Gainer |
4 | Senator Aaron Bean |
8 | Senator Keith Perry |
10 | Senator Wilton Simpson |
12 | Senator Dennis Baxley |
14 | Senator Dorothy Hukill |
18 | Senator Dana Young |
20 | Senator Tom Lee |
22 | Senator Kelli Stargel |
23 | Representative Joe Gruters |
24 | Senator Jeff Brandes |
26 | Representative Ben Albritton |
28 | Senator Kathleen Passidomo |
30 | Senator Bobby Powell |
34 | Senator Gary Farmer Jr. |
36 | Representative Manny Diaz Jr. |
38 | Senator Daphne Campbell |
40 | Senator Annette Taddeo |
Florida Realtors PAC candidates for the Florida House include:
District | Candidate |
1 | Rebekah Bydlak |
2 | Alex Andrade |
3 | Representative Jayer Williamson |
4 | Representative Mel Ponder |
6 | Representative Jay Trumbull |
10 | Marc Vann |
11 | Representative Cord Byrd |
12 | Representative Clay Yarborough |
16 | Representative Jason Fischer |
17 | Representative Cyndi Stevenson |
19 | Representative Bobby Payne |
21 | Representative Chuck Clemons |
22 | Representative Charlie Stone |
23 | Representative Stan McClain |
24 | Representative Paul Renner |
25 | Representative Tom Leek |
27 | Representative David Santiago |
28 | David Smith |
29 | Representative Scott Plakon |
30 | Representative Bob Cortes |
31 | Representative Jennifer Sullivan |
34 | Representative Ralph Massullo Jr. |
35 | Representative Blaise Ingoglia |
36 | Representative Amber Mariano |
38 | Representative Danny Burgess |
39 | Representative Josie Tomkow |
40 | Representative Colleen Burton |
42 | Representative Mike LaRosa |
44 | Representative Robert “Bobby O” Olszewski |
46 | Representative Bruce H. Antone |
48 | Representative Amy Mercado |
49 | Representative Carlos Guillermo Smith |
50 | Representative Rene “Coach P” Plasencia |
51 | Tyler Sirois |
52 | Representative Thad Altman |
53 | Representative Randy Fine |
54 | Representative Erin Grall |
55 | Representative Cary Pigman |
56 | Melony Bell |
58 | Representative Lawrence McClure |
60 | Representative Jackie Toledo |
63 | Representative Shawn Harrison |
64 | Representative James Grant |
65 | Representative Chris Sprowls |
66 | Nick DiCeglie |
67 | Representative Chris Latvala |
69 | Jeremy Bailie |
70 | Representative Wengay “Newt” Newton |
71 | Will Robinson |
73 | Tommy Gregory |
76 | Representative Ray Rodrigues |
77 | Representative Dane Eagle |
78 | Representative Heather Fitzenhagen |
80 | Representative Byron Donalds |
82 | Representative Mary Lynn Magar |
85 | Representative Rick Roth |
86 | Representative Matt Willhite |
87 | Representative David Silvers |
92 | Representative Patricia Hawkins-Williams |
96 | Representative Kristin Jacobs |
97 | Representative Jared Moskowitz |
105 | Ana Maria Rodriguez |
106 | Representative Bob Rommel |
108 | Representative Roy Hardemon |
111 | Representative Bryan Avila |
112 | Representative Nicholas Duran |
114 | Representative Javier Fernandez |
116 | Representative Danny Perez |
120 | Representative Holly Raschein |
Paid political advertisements are paid for by Realtors Political
Advocacy Committee, independently of any candidate.
Florida Realtors is the largest trade association in the state with more than 180,000 members and serves as the voice for real estate in Florida. Its mission is to advance Florida’s real estate industry by shaping public policy on real property issues; encouraging, promoting and teaching consistent standards for ethical practice and professionalism; and building on the efforts of its 54 local boards/associations to provide the information and tools members need to succeed. Florida Realtors Media Center website is available at http://media.floridarealtors.org.