The Agency for Health Care Administration (Agency) issued final orders to 14 providers for failure to meet licensure requirements during the months of May and June.
There were two final orders to revoke an existing license, seven to deny a license renewal, one to deny a change of ownership (CHOW), and four that resulted in the provider surrendering its license. Some of these providers were enrolled in the Medicaid program and the Agency has terminated or is in the process of terminating their participation in the program.
In addition, 12 providers were issued final orders terminating them from participation in the Medicaid program and have been reported to the federal government for placement on the federal exclusion list, which prohibits them from participating in Medicaid and Medicare nationwide. The Agency also suspended eight providers from participation in the Medicaid program, prohibiting the providers from being paid for claims to the Medicaid program for furnishing, supervising a person who is furnishing, or causing a person to furnish goods or services.
Agency Medicaid terminations and suspensions typically result from failure to return funds due to the Agency within required timeframes; a charge, indictment, or guilty plea to a health care related crime; suspension, termination, or exclusion from Medicare or Medicaid in another state; or a license denial, revocation, suspension or termination by the licensing agency.
The chart below displays the Agency’s May licensure actions:
Name | County | Provider Type | Licensure Action |
Bonaventure Health Services Inc | Miami-Dade | Nurse Registry | Denied Renewal |
Elzaidas Tender Care | Pinellas | Assisted Living Facility | License Surrender |
Good Hope of Pinellas | Pinellas | Assisted Living Facility | Denied Renewal |
Olympia Heights ALF LLC | Miami-Dade | Assisted Living Facility | Revocation |
Park Place Assisted Living | Pinellas | Assisted Living Facility | Revocation |
Partners Imaging Center of Charlotte LLC | Charlotte | Health Care Clinic | Denied Renewal |
Partners Imaging Center of Naples LLC | Collier | Health Care Clinic | Denied Renewal |
Partners Imaging Center of Venice LLC | Sarasota | Health Care Clinic | License Surrender |
Path Logic | Lee | Clinical Laboratory | Denied Renewal |
Quicklabs USA LLC | Out-of-State | Clinical Laboratory | Denied CHOW |
The Good Shepherd Medical Equipment LLC | Pinellas | Home Medical Equipment Provider | Denied Renewal |
The chart below displays the Agency’s June licensure actions:
Name | County | Provider Type | Licensure Action |
B P Assisted Living Facility II | Palm Beach | Assisted Living Facility | Denied Renewal |
Betlife Healthcare Corp | Miami-Dade | Home Health Agency | License Surrender |
Better Living of Miami Inc | Miami-Dade | Assisted Living Facility | License Surrender |
The chart below displays the Agency’s May Medicaid final order actions:
Name | County | Provider Type | Medicaid Action |
Claudene Barthelus | Dade | Assistive Care Services | Termination |
Good Samaritan Retirement Home | Levy | Assistive Care Services | Termination |
Harmony Mental Health and Behavioral Services | Orange | Behavior Analysis | Suspension |
Ishrat Sohail | Orange | Physician (M.D.) | Suspension |
Monique Wellons | Palm Beach | Specialized Therapeutic Services | Termination |
Rudy’s Agape House II | Manatee | Home & Community-Based Services Waiver | Suspension |
The chart below displays the Agency’s June Medicaid final order actions:
Name | County | Provider Type | Medicaid Action |
All About Kids and Families | Duval | Physician (M.D.) | Suspension |
Anguilla Cay Senior Living | Palm Beach | Home & Community-Based Services Waiver | Suspension |
Elan Healthcare Corporation Inc | Miami-Dade | Community Behavioral Health Services | Termination |
Enys Garcia | St Lucie | Behavior Analysis | Termination |
George M Young MD | Duval | Physician (M.D.) | Suspension |
La Hacienda Gardens LLC | Miami-Dade | Assistive Care Services | Suspension |
Lazaro Miguel Garcia | Miami-Dade | Physician (M.D.) | Termination |
M&G ACLF Inc | Miami-Dade | Assistive Care Services | Termination |
Monique D Brown Wellons | Palm Beach | Social Worker/Case Manager | Termination |
Nalita D Rajkumar | Osceola | Physician Assistant | Termination |
New Pharmacy Discount Corp | Miami- Dade | Pharmacy | Termination |
New Pharmacy Discount Corp | Miami-Dade | Durable Med Equipt/ Medical Supplies | Termination |
North Miami Retirement | Miami-Dade | Assistive Care Services | Suspension |
Robert L Reeder | Broward | Physician (M.D.) | Termination |
Further information about the actions and final orders can be found on the public records search page. Emergency orders, including moratoriums on admissions and suspensions, can also be found on the public records search page by searching the name of the facility.
The Agency encourages anyone who may have a concern or observes a problem in any health care facility or with any provider regulated by the Agency, to file a complaint by calling our consumer complaint line at 1-888-419-3456 or by reporting online here.
Tips about suspected fraud can be reported by calling the Attorney General’s Fraud Hotline at 1-866-966-7226 or the Agency’s Consumer Call Center at 1-888-419-3456. Anyone can report fraud online by visiting the Agency’s website.